Brand | PowerMax Fitness |
---|---|
Colour | PDS-10KG |
Item Weight | 10 Kilograms |
Material | Alloy Steel |
Product Dimensions | 40L x 15W Centimeters |
Style | 10kg 【Hammer Tone Coated】 |
Handle Material | Alloy Steel |
Number of Pieces | 1 |
Batteries Included | No |
Color | PDS-10KG |
Frame Material | Steel |
Included Components | Sporting Goods |
Material Type | Alloy Steel |
Size | 10kg |
Sport | Fitness |
Manufacturer | PowerMax Fitness |
Country of Origin | India |
Gym Equipments, PowerMax Fitness
EMI starts at ₹1000. Cost EMI available EMI options
PowerMax Fitness Adjustable Dumbbell Set
Availability:
200 in stock
₹2541 – ₹11073
EMI starts at ₹1000. Cost EMI available EMI options
EMI Options
Pine Labs
SBI
EMI Plan
Interest(pa)
Total cost
₹966 X 3m
355.74
2896.74
₹483 X 6m
355.74
2896.74
₹322 X 9m
355.74
2896.74
₹241 X 12m
355.74
2896.74
CITI
EMI Plan
Interest(pa)
Total cost
₹957 X 3m
330.33
2871.33
₹479 X 6m
330.33
2871.33
₹325 X 9m
381.15
2922.15
₹244 X 12m
381.15
2922.15
ICICI
EMI Plan
Interest(pa)
Total cost
₹957 X 3m
330.0759
2871.0759
₹483 X 6m
355.4859
2896.4859
₹322 X 9m
355.4859
2896.4859
₹241 X 12m
355.4859
2896.4859
BOB Financial
EMI Plan
Interest(pa)
Total cost
₹957 X 3m
330.33
2871.33
₹479 X 6m
330.33
2871.33
₹319 X 9m
330.33
2871.33
₹239 X 12m
330.33
2871.33
AXIS
EMI Plan
Interest(pa)
Total cost
₹957 X 3m
330.33
2871.33
₹479 X 6m
330.33
2871.33
₹322 X 9m
355.74
2896.74
₹241 X 12m
355.74
2896.74
HSBC
EMI Plan
Interest(pa)
Total cost
₹953 X 3m
317.625
2858.625
₹476 X 6m
317.625
2858.625
₹320 X 9m
343.035
2884.035
₹240 X 12m
343.035
2884.035
Indusind Bank
EMI Plan
Interest(pa)
Total cost
₹957 X 3m
330.33
2871.33
₹479 X 6m
330.33
2871.33
₹319 X 9m
330.33
2871.33
₹237 X 12m
304.92
2845.92
Standard Chartered Bank
EMI Plan
Interest(pa)
Total cost
₹948 X 3m
301.8708
2842.8708
₹479 X 6m
330.33
2871.33
₹322 X 9m
355.74
2896.74
₹241 X 12m
355.74
2896.74
KOTAK
EMI Plan
Interest(pa)
Total cost
₹949 X 3m
304.92
2845.92
₹474 X 6m
304.92
2845.92
₹322 X 9m
355.74
2896.74
₹241 X 12m
355.74
2896.74
Yes Bank
EMI Plan
Interest(pa)
Total cost
₹949 X 3m
304.92
2845.92
₹474 X 6m
304.92
2845.92
₹319 X 9m
330.33
2871.33
₹239 X 12m
330.33
2871.33
RBL Bank
EMI Plan
Interest(pa)
Total cost
₹957 X 3m
330.33
2871.33
₹483 X 6m
355.74
2896.74
₹325 X 9m
381.15
2922.15
₹244 X 12m
381.15
2922.15
Cash Free
ICICI
EMI Plan
Interest(pa)
Total cost
₹974 X 3m
380.8959
2921.8959
₹487 X 6m
380.8959
2921.8959
₹325 X 9m
380.8959
2921.8959
₹243 X 12m
380.8959
2921.8959
₹162 X 18m
380.8959
2921.8959
₹122 X 24m
380.8959
2921.8959
HDFC
EMI Plan
Interest(pa)
Total cost
₹983 X 3m
406.56
2947.56
₹491 X 6m
406.56
2947.56
₹328 X 9m
406.56
2947.56
₹246 X 12m
406.56
2947.56
AXIS
EMI Plan
Interest(pa)
Total cost
₹966 X 3m
355.74
2896.74
₹483 X 6m
355.74
2896.74
₹325 X 9m
381.15
2922.15
₹244 X 12m
381.15
2922.15
₹164 X 18m
406.56
2947.56
₹123 X 24m
406.56
2947.56
KOTAK
EMI Plan
Interest(pa)
Total cost
₹957 X 3m
330.33
2871.33
₹479 X 6m
330.33
2871.33
₹322 X 9m
355.74
2896.74
₹241 X 12m
355.74
2896.74
₹162 X 18m
381.15
2922.15
₹122 X 24m
381.15
2922.15
BOB
EMI Plan
Interest(pa)
Total cost
₹957 X 3m
330.33
2871.33
₹483 X 6m
355.74
2896.74
₹322 X 9m
355.74
2896.74
₹244 X 12m
381.15
2922.15
₹162 X 18m
381.15
2922.15
₹123 X 24m
406.56
2947.56
₹82 X 36m
406.56
2947.56
RBL
EMI Plan
Interest(pa)
Total cost
₹957 X 3m
330.33
2871.33
₹483 X 6m
355.74
2896.74
₹325 X 9m
381.15
2922.15
₹244 X 12m
381.15
2922.15
₹162 X 18m
381.15
2922.15
₹122 X 24m
381.15
2922.15
Standard Chartered
EMI Plan
Interest(pa)
Total cost
₹948 X 3m
301.8708
2842.8708
₹479 X 6m
330.33
2871.33
₹322 X 9m
355.74
2896.74
₹241 X 12m
355.74
2896.74
Ausmall Bank
EMI Plan
Interest(pa)
Total cost
₹966 X 3m
355.74
2896.74
₹483 X 6m
355.74
2896.74
₹322 X 9m
355.74
2896.74
₹241 X 12m
355.74
2896.74
₹161 X 18m
355.74
2896.74
₹121 X 24m
355.74
2896.74
Yes
EMI Plan
Interest(pa)
Total cost
₹966 X 3m
355.74
2896.74
₹483 X 6m
355.74
2896.74
₹322 X 9m
355.74
2896.74
₹244 X 12m
381.15
2922.15
₹162 X 18m
381.15
2922.15
₹122 X 24m
381.15
2922.15
EMI Options
Pine Labs
SBI
EMI Plan | Interest(pa) | Total cost |
---|---|---|
₹966 X 3m | 355.74 | 2896.74 |
₹483 X 6m | 355.74 | 2896.74 |
₹322 X 9m | 355.74 | 2896.74 |
₹241 X 12m | 355.74 | 2896.74 |
CITI
EMI Plan | Interest(pa) | Total cost |
---|---|---|
₹957 X 3m | 330.33 | 2871.33 |
₹479 X 6m | 330.33 | 2871.33 |
₹325 X 9m | 381.15 | 2922.15 |
₹244 X 12m | 381.15 | 2922.15 |
ICICI
EMI Plan | Interest(pa) | Total cost |
---|---|---|
₹957 X 3m | 330.0759 | 2871.0759 |
₹483 X 6m | 355.4859 | 2896.4859 |
₹322 X 9m | 355.4859 | 2896.4859 |
₹241 X 12m | 355.4859 | 2896.4859 |
BOB Financial
EMI Plan | Interest(pa) | Total cost |
---|---|---|
₹957 X 3m | 330.33 | 2871.33 |
₹479 X 6m | 330.33 | 2871.33 |
₹319 X 9m | 330.33 | 2871.33 |
₹239 X 12m | 330.33 | 2871.33 |
AXIS
EMI Plan | Interest(pa) | Total cost |
---|---|---|
₹957 X 3m | 330.33 | 2871.33 |
₹479 X 6m | 330.33 | 2871.33 |
₹322 X 9m | 355.74 | 2896.74 |
₹241 X 12m | 355.74 | 2896.74 |
HSBC
EMI Plan | Interest(pa) | Total cost |
---|---|---|
₹953 X 3m | 317.625 | 2858.625 |
₹476 X 6m | 317.625 | 2858.625 |
₹320 X 9m | 343.035 | 2884.035 |
₹240 X 12m | 343.035 | 2884.035 |
Indusind Bank
EMI Plan | Interest(pa) | Total cost |
---|---|---|
₹957 X 3m | 330.33 | 2871.33 |
₹479 X 6m | 330.33 | 2871.33 |
₹319 X 9m | 330.33 | 2871.33 |
₹237 X 12m | 304.92 | 2845.92 |
Standard Chartered Bank
EMI Plan | Interest(pa) | Total cost |
---|---|---|
₹948 X 3m | 301.8708 | 2842.8708 |
₹479 X 6m | 330.33 | 2871.33 |
₹322 X 9m | 355.74 | 2896.74 |
₹241 X 12m | 355.74 | 2896.74 |
KOTAK
EMI Plan | Interest(pa) | Total cost |
---|---|---|
₹949 X 3m | 304.92 | 2845.92 |
₹474 X 6m | 304.92 | 2845.92 |
₹322 X 9m | 355.74 | 2896.74 |
₹241 X 12m | 355.74 | 2896.74 |
Yes Bank
EMI Plan | Interest(pa) | Total cost |
---|---|---|
₹949 X 3m | 304.92 | 2845.92 |
₹474 X 6m | 304.92 | 2845.92 |
₹319 X 9m | 330.33 | 2871.33 |
₹239 X 12m | 330.33 | 2871.33 |
RBL Bank
EMI Plan | Interest(pa) | Total cost |
---|---|---|
₹957 X 3m | 330.33 | 2871.33 |
₹483 X 6m | 355.74 | 2896.74 |
₹325 X 9m | 381.15 | 2922.15 |
₹244 X 12m | 381.15 | 2922.15 |
Cash Free
ICICI
EMI Plan | Interest(pa) | Total cost |
---|---|---|
₹974 X 3m | 380.8959 | 2921.8959 |
₹487 X 6m | 380.8959 | 2921.8959 |
₹325 X 9m | 380.8959 | 2921.8959 |
₹243 X 12m | 380.8959 | 2921.8959 |
₹162 X 18m | 380.8959 | 2921.8959 |
₹122 X 24m | 380.8959 | 2921.8959 |
HDFC
EMI Plan | Interest(pa) | Total cost |
---|---|---|
₹983 X 3m | 406.56 | 2947.56 |
₹491 X 6m | 406.56 | 2947.56 |
₹328 X 9m | 406.56 | 2947.56 |
₹246 X 12m | 406.56 | 2947.56 |
AXIS
EMI Plan | Interest(pa) | Total cost |
---|---|---|
₹966 X 3m | 355.74 | 2896.74 |
₹483 X 6m | 355.74 | 2896.74 |
₹325 X 9m | 381.15 | 2922.15 |
₹244 X 12m | 381.15 | 2922.15 |
₹164 X 18m | 406.56 | 2947.56 |
₹123 X 24m | 406.56 | 2947.56 |
KOTAK
EMI Plan | Interest(pa) | Total cost |
---|---|---|
₹957 X 3m | 330.33 | 2871.33 |
₹479 X 6m | 330.33 | 2871.33 |
₹322 X 9m | 355.74 | 2896.74 |
₹241 X 12m | 355.74 | 2896.74 |
₹162 X 18m | 381.15 | 2922.15 |
₹122 X 24m | 381.15 | 2922.15 |
BOB
EMI Plan | Interest(pa) | Total cost |
---|---|---|
₹957 X 3m | 330.33 | 2871.33 |
₹483 X 6m | 355.74 | 2896.74 |
₹322 X 9m | 355.74 | 2896.74 |
₹244 X 12m | 381.15 | 2922.15 |
₹162 X 18m | 381.15 | 2922.15 |
₹123 X 24m | 406.56 | 2947.56 |
₹82 X 36m | 406.56 | 2947.56 |
RBL
EMI Plan | Interest(pa) | Total cost |
---|---|---|
₹957 X 3m | 330.33 | 2871.33 |
₹483 X 6m | 355.74 | 2896.74 |
₹325 X 9m | 381.15 | 2922.15 |
₹244 X 12m | 381.15 | 2922.15 |
₹162 X 18m | 381.15 | 2922.15 |
₹122 X 24m | 381.15 | 2922.15 |
Standard Chartered
EMI Plan | Interest(pa) | Total cost |
---|---|---|
₹948 X 3m | 301.8708 | 2842.8708 |
₹479 X 6m | 330.33 | 2871.33 |
₹322 X 9m | 355.74 | 2896.74 |
₹241 X 12m | 355.74 | 2896.74 |
Ausmall Bank
EMI Plan | Interest(pa) | Total cost |
---|---|---|
₹966 X 3m | 355.74 | 2896.74 |
₹483 X 6m | 355.74 | 2896.74 |
₹322 X 9m | 355.74 | 2896.74 |
₹241 X 12m | 355.74 | 2896.74 |
₹161 X 18m | 355.74 | 2896.74 |
₹121 X 24m | 355.74 | 2896.74 |
Yes
EMI Plan | Interest(pa) | Total cost |
---|---|---|
₹966 X 3m | 355.74 | 2896.74 |
₹483 X 6m | 355.74 | 2896.74 |
₹322 X 9m | 355.74 | 2896.74 |
₹244 X 12m | 381.15 | 2922.15 |
₹162 X 18m | 381.15 | 2922.15 |
₹122 X 24m | 381.15 | 2922.15 |
Available offers
More
Dispatch time for Apple products: 1 Week
Dispatch time for any other products: 5 – 7 Working days
Dispatch time for any other products: 5 – 7 Working days
Order once placed can’t be cancelled on our website.
In case of any issue with the product, it can’t be returned but replaced with a new one.
In case of any issue with the product, it can’t be returned but replaced with a new one.
₹2541 – ₹11073
Brand
powermax
Weight | N/A |
---|---|
Dimensions | N/A |
Size | 10KG, 20KG, 50KG |
Based on 0 reviews
Be the first to review “PowerMax Fitness Adjustable Dumbbell Set”
You must be logged in to post a review.
Vendor Information
- 4.89 rating from 19 reviews
There are no reviews yet.