Specifications
General
Revolutions |
|
Juicer Type |
|
Mincing |
|
Chutney Grinding |
|
Depth |
|
Height |
|
Width |
|
Weight |
|
200 in stock
Or 3 interest free payments of ₹946.34 with
₹2839 ₹3225
200 in stock
EMI Plan | Interest(pa) | Total cost |
---|---|---|
₹1079 X 3m | 397.46 | 3236.46 |
₹539 X 6m | 397.46 | 3236.46 |
₹360 X 9m | 397.46 | 3236.46 |
₹270 X 12m | 397.46 | 3236.46 |
EMI Plan | Interest(pa) | Total cost |
---|---|---|
₹1069 X 3m | 369.07 | 3208.07 |
₹535 X 6m | 369.07 | 3208.07 |
₹363 X 9m | 425.85 | 3264.85 |
₹272 X 12m | 425.85 | 3264.85 |
EMI Plan | Interest(pa) | Total cost |
---|---|---|
₹1069 X 3m | 368.7861 | 3207.7861 |
₹539 X 6m | 397.1761 | 3236.1761 |
₹360 X 9m | 397.1761 | 3236.1761 |
₹270 X 12m | 397.1761 | 3236.1761 |
EMI Plan | Interest(pa) | Total cost |
---|---|---|
₹1069 X 3m | 369.07 | 3208.07 |
₹535 X 6m | 369.07 | 3208.07 |
₹356 X 9m | 369.07 | 3208.07 |
₹267 X 12m | 369.07 | 3208.07 |
EMI Plan | Interest(pa) | Total cost |
---|---|---|
₹1069 X 3m | 369.07 | 3208.07 |
₹535 X 6m | 369.07 | 3208.07 |
₹360 X 9m | 397.46 | 3236.46 |
₹270 X 12m | 397.46 | 3236.46 |
EMI Plan | Interest(pa) | Total cost |
---|---|---|
₹1065 X 3m | 354.875 | 3193.875 |
₹532 X 6m | 354.875 | 3193.875 |
₹358 X 9m | 383.265 | 3222.265 |
₹269 X 12m | 383.265 | 3222.265 |
EMI Plan | Interest(pa) | Total cost |
---|---|---|
₹1069 X 3m | 369.07 | 3208.07 |
₹535 X 6m | 369.07 | 3208.07 |
₹356 X 9m | 369.07 | 3208.07 |
₹265 X 12m | 340.68 | 3179.68 |
EMI Plan | Interest(pa) | Total cost |
---|---|---|
₹1059 X 3m | 337.2732 | 3176.2732 |
₹535 X 6m | 369.07 | 3208.07 |
₹360 X 9m | 397.46 | 3236.46 |
₹270 X 12m | 397.46 | 3236.46 |
EMI Plan | Interest(pa) | Total cost |
---|---|---|
₹1060 X 3m | 340.68 | 3179.68 |
₹530 X 6m | 340.68 | 3179.68 |
₹360 X 9m | 397.46 | 3236.46 |
₹270 X 12m | 397.46 | 3236.46 |
EMI Plan | Interest(pa) | Total cost |
---|---|---|
₹1060 X 3m | 340.68 | 3179.68 |
₹530 X 6m | 340.68 | 3179.68 |
₹356 X 9m | 369.07 | 3208.07 |
₹267 X 12m | 369.07 | 3208.07 |
EMI Plan | Interest(pa) | Total cost |
---|---|---|
₹1069 X 3m | 369.07 | 3208.07 |
₹539 X 6m | 397.46 | 3236.46 |
₹363 X 9m | 425.85 | 3264.85 |
₹272 X 12m | 425.85 | 3264.85 |
EMI Plan | Interest(pa) | Total cost |
---|---|---|
₹1088 X 3m | 425.5661 | 3264.5661 |
₹544 X 6m | 425.5661 | 3264.5661 |
₹363 X 9m | 425.5661 | 3264.5661 |
₹272 X 12m | 425.5661 | 3264.5661 |
₹181 X 18m | 425.5661 | 3264.5661 |
₹136 X 24m | 425.5661 | 3264.5661 |
EMI Plan | Interest(pa) | Total cost |
---|---|---|
₹1098 X 3m | 454.24 | 3293.24 |
₹549 X 6m | 454.24 | 3293.24 |
₹366 X 9m | 454.24 | 3293.24 |
₹274 X 12m | 454.24 | 3293.24 |
EMI Plan | Interest(pa) | Total cost |
---|---|---|
₹1079 X 3m | 397.46 | 3236.46 |
₹539 X 6m | 397.46 | 3236.46 |
₹363 X 9m | 425.85 | 3264.85 |
₹272 X 12m | 425.85 | 3264.85 |
₹183 X 18m | 454.24 | 3293.24 |
₹137 X 24m | 454.24 | 3293.24 |
EMI Plan | Interest(pa) | Total cost |
---|---|---|
₹1069 X 3m | 369.07 | 3208.07 |
₹535 X 6m | 369.07 | 3208.07 |
₹360 X 9m | 397.46 | 3236.46 |
₹270 X 12m | 397.46 | 3236.46 |
₹181 X 18m | 425.85 | 3264.85 |
₹136 X 24m | 425.85 | 3264.85 |
EMI Plan | Interest(pa) | Total cost |
---|---|---|
₹1069 X 3m | 369.07 | 3208.07 |
₹539 X 6m | 397.46 | 3236.46 |
₹360 X 9m | 397.46 | 3236.46 |
₹272 X 12m | 425.85 | 3264.85 |
₹181 X 18m | 425.85 | 3264.85 |
₹137 X 24m | 454.24 | 3293.24 |
₹91 X 36m | 454.24 | 3293.24 |
EMI Plan | Interest(pa) | Total cost |
---|---|---|
₹1069 X 3m | 369.07 | 3208.07 |
₹539 X 6m | 397.46 | 3236.46 |
₹363 X 9m | 425.85 | 3264.85 |
₹272 X 12m | 425.85 | 3264.85 |
₹181 X 18m | 425.85 | 3264.85 |
₹136 X 24m | 425.85 | 3264.85 |
EMI Plan | Interest(pa) | Total cost |
---|---|---|
₹1059 X 3m | 337.2732 | 3176.2732 |
₹535 X 6m | 369.07 | 3208.07 |
₹360 X 9m | 397.46 | 3236.46 |
₹270 X 12m | 397.46 | 3236.46 |
EMI Plan | Interest(pa) | Total cost |
---|---|---|
₹1079 X 3m | 397.46 | 3236.46 |
₹539 X 6m | 397.46 | 3236.46 |
₹360 X 9m | 397.46 | 3236.46 |
₹270 X 12m | 397.46 | 3236.46 |
₹180 X 18m | 397.46 | 3236.46 |
₹135 X 24m | 397.46 | 3236.46 |
EMI Plan | Interest(pa) | Total cost |
---|---|---|
₹1079 X 3m | 397.46 | 3236.46 |
₹539 X 6m | 397.46 | 3236.46 |
₹360 X 9m | 397.46 | 3236.46 |
₹272 X 12m | 425.85 | 3264.85 |
₹181 X 18m | 425.85 | 3264.85 |
₹136 X 24m | 425.85 | 3264.85 |
₹2839 ₹3225
Specifications
General
Revolutions |
|
Juicer Type |
|
Mincing |
|
Chutney Grinding |
|
Depth |
|
Height |
|
Width |
|
Weight |
|
Weight | 2500 g |
---|---|
Dimensions | 26 × 23 × 26 cm |
You must be logged in to post a review.
Every product is designed to make cooking a breeze, giving you more time for yourself and your family. These multi-functional machines tackle day-to-day jobs effortlessly, allowing you to do more in your kitchen. Our products are your best bet to become a master chef of your family.
There are no reviews yet.